Student's Council
| Sr. No. | Name | Designation | Class | Mobile | Photo | 
| 01 | Dr. NILKANTH B. BHUSARI | PRINCIPAL/CHAIRMAN | --- | 9421463410 | 
 | 
| 02 | SHANKAR SANJAY SHELKE | GENERAL SECRETARY | B.COM.-III | 9890609474 | 
 
 | 
| 03 | MOBIN SALIM BARDE | MEMBER | B.A.-I | 7350911887 | |
| 04 | KISHOR ASHOK TALE | MEMBER | B.A.-II | 9763356320 | 
 | 
| 05 | KU. SHUBHADA DEVIDAS KHARAT | MEMBER | B.A.-III | 9096373542 | 
 | 
| 06 | SWAPNILKUMAR SUBHASHRAO KALE | MEMBER | B.SC.-III | 8698488340 | 
 | 
| 07 | KU. POOJA ARUN MAHASHABDE | MEMBER | B.COM-II | 9552732946 | 
 | 
| 08 | KU. SUKESHANI ARVIND ZINE | MEMBER | B.COM.-III | 9623755622 | 
 | 
| 09 | KU. MANISHA JAGANNATH GHUBE | MEMBER | B.SC.-I (BIO) | 9130620633 | 
 | 
| 10 | KU. SHWETA KASHINATH DONGARE | MEMBER | B.SC.-II (BIO) | 9689635377 | 
 | 
| 11 | PRABHU PANDURANG SALVE | MEMBER | B.SC.-I | 8149394698 | 
 | 
| 12 | GAGANDEEP YASHWANTA WAKODE | MEMBER | B.COM.-I | 9049339029 | 
 | 
| 13 | KU. VARSHA VIJAY BHUSARI | MEMBER | B.COM.-III | 9689638065 | 
 | 
| 14 | KU. PRIYA RAMKRISHNA SURUSHE | MEMBER | B.A.-II | ||
| 15 | ABHIJEET RAVINDRA PATIL | MEMBER | B. SC.-II (MATH) | 8485857473 | 
 | 
| 16 | MAYUR RAVINDRA BAWASKAR | MEMBER | B.SC.-II (MATH) | 9096332785 | 
 | 
 
                



